Program of MiniEuroRando
Meeting MiniEuroRando wants to fill in the five-year cycle of the great EuroRando with smaller and more chamber meeting of European tourists. For participants we prepare:
- Bus sightseeing tours into the surroundings of Krnov with a bit of hiking
- Bus tourist tours with a bit of knowledge of Krnov surroundings
- Tourist footpaths through interesting corners of Krnovsko with conveyance by train
- All-day accompanying actions of rest or adrenaline character
Choose please programs according to your own wish. We ensure such a program order so that you could take part in all of them, so that they not collide with each other. All programs are going to be accompanied by KČT tourists. If you are interested in other program, we would be pleased to give you an advice.
Visitors interested in longer stay are we going to welcome from 3. 10. 2010.
Mojmír Nováček and organizing team KČT Krnov
Bus sightseeing tours
| Identification | Route | On foot | Fare (EUR) | Entrance (EUR) |
| A1 | Karlova Studánka (climatic spa) | 3,7 | 0,3 | |
| Praděd (highest mountain of Jeseníky and Moravia), Valley of Bílá Opava (waterfalls, nature trail) | ||||
| A2 | Bruntál (chateau, chateau park) | 3,3 | 5,5 | |
| Volcanoes around Bruntal | Volcanoes: Uhlířský vrch, Venušina sopka (“Venus volcano”), Velký Roudný, | |||
| Slezská Harta – dam reservoir | ||||
| A3 | Hradec nad Moravicí (chateau, chateau park), Kružberk (dam, water reservoir) | 4,5 | 8 | |
| After Beethoven to Hradec chateau | Nový Dvůr (arboretum) | |||
| Opava (centre sight-seeing) | ||||
| A4 | Linhartovy (chateau and chateau park) | 3,7 | 3,3 | |
| After the elf Hotzenplotz to Osoblažsko | Liptaň (view-tower) | |||
| Slezské Rudoltice (chateau sight-seeing) | ||||
| Hrozová (church with Hrozov Madonna) | ||||
| Rusín (chapel, Královský stolec) | ||||
| Matějovice cave | ||||
| Bohušov – Fulštejn (castle ruin) | ||||
| Osoblaha (Jewish cemetery) | ||||
| Dívčí hrad (chateau visit) | ||||
| A5 | Velké Losiny (hand-made paper mill and museum, chateau, chateau park) | 6 | 8,5 | |
| Hand-made paper produce | Dlouhé Stráně (pumped storage hydro plant) | |||
| A6 | Biskupská kupa (view-tower on border with Poland) | 4 | 2,5 | |
| Gold ore mills | Zlaté Hory (gold ore mills, the Virgin Mary the Helper Pilgrimage Church) | |||
| Rejvíz (moss lakes) | ||||
| A7 | Rešov (Rešov waterfall) | 6,3 | 3,3 | |
| After Sovinec knights | Ruda (Křížový vrch, baroque church) | |||
| Sovinec (castle), Jiříkov (Gallery of Praděd – carved sculptures) | ||||
| A8 | Glubczice (town sightseeing, tower) | 8 | 4,7 | |
| Attractions of polish Glubczice surroundings | Glogówek (chateau visit) | |||
| Mozsna (chateau, chateau park) | ||||
| Prudnik (town sightseeing) | ||||
| Glucholazy (spa) | ||||
| A9 | Glucholazy (gold-digger footpath) | 8 | ||
| Nysa surroundings – polish borderland | Nysa (square, church) | |||
| Paczkow (city reservation) | ||||
| Otmuchow (Nysa lakes) |
The price includes daylong bus transport and entrance fees.
Bus tourist tours
| Identification | Route | On foot | Fare (EUR) | Entrance (EUR) |
| B1 Over a ruin to moss lakes | Heřmanovice – Kobrštejn (castle ruin) – Rejvíz (moss lakes) | 4 | 1 | |
| B2 Throughout depopulated foothills of Jeseníky | Heřmanovice – Solná hora – Kraví hora – Město Albrechtice (train)* | 3,3 | ||
| B3 Throughout endless forests of Jeseníky | Videlský kříž – Pásmo Orlíka – Rejvíz (most highly situated village in Silesia, peat bogs, moss lakes) | 4 | 1 | |
| B4 For outlook to the lowlands of Poland | Petrovy boudy – Biskupská kupa – polish Schronisko – Jindřichov | 3,7 | 1 | |
| B5 Throughout the main edge of Jeseníky | Ovčárna – Vysoké kolo – Skřítek | 4,5 |
* Conveyance by bus only to start of the tramp, return by train
Tourist footpaths (travel by public transport)
For travel by public transport the approximate exchange is 1 EUR = 25 CZK
| Identification | Route | On foot | Fare (CZK) |
| C1 | Krnov | ||
| Lookout-towers of Krnov I. | Cvilín (Lichtenštejn lookout-tower, the baroque Pilgrimage Church of the Elevation of the Holy Rood and Our Lady) | ||
| Šelenburk (ruin of Early-Gothic castle) | |||
| Strážiště (stone cubist lookout-tower) | |||
| Úvalno (museum of Hans Kudlich – member of the Reichstag (Austro-Hungarian Parliament) who introduced the bill to abolish all forms of servitude of farmers in 1848) | |||
| Hájnický potok (creek) | |||
| Pastviště (sight place) | |||
| Krnov | |||
| C2 | Krnov – Cvilín – Šelenburk – Strážiště – Úvalno – | ||
| Lookout-towers of Krnov II. | Pocheň (listed wooden bell tower, ruins of castle Vartnov) | ||
| Býkov | |||
| Hájnický potok – Pastviště – Krnov | |||
| C3 | Krnov | ||
| Krnovské rozhledny III. | Ježník (wooden lookout-tower) | ||
| Jelení studánka – Brantice – Láryšov – Býkov – Strážiště (lookout-tower) – Šelenburk – Cvilín (lookout-tower) - Krnov | |||
| C4 Throughout unmarked footpaths of Krnovsko | Město Albrechtice (train) – Burkvíz –Hošťálkovy – Hůrka ( - Krásné Loučky, train 15 km) – Vyhlídka (lookout-tower) – Ježník - Krnov | 22 CZK | |
| C5 Forts and Krnov surroundings | Milotice (train, military bunkers visit) – Lichnov – Pocheň – Úvalno (train, 18 km) – Strážiště (lookout tower) – Šelenburk (castle ruin) – Cvilín (lookout tower) – Krnov | 23 CZK | |
| C6 To the centre of mountain-range Nízký Jeseník | Dětřichov (train) – Slunečná (the highest mountain of Nízký Jeseník 800 m)– Valšov (train) | 102 CZK | |
| C7 Past Zátor castle to Krnova | Zátor (train) – Zátorský hrad – Radim – Ježník (lookout tower) – Krnov | 17 CZK | |
| C8 Rambling throughout Osoblažsko | Jindřichov (train) – Arnultovice – Pitárné (baroque church) – Liptaň (lookout tower, the biggest erratic block of the Czech Republic) – Třemešná (train) | 63 CZK | |
| C9 Past Bruntal volcanoes | Bruntál (train) – Uhlířský vrch (volcano, the Virgin Mary the Helper Pilgrimage Church, protected linden alley) – Venušina sopka – Krahulčí skála (rock) - water reservoir Slezská Harta – lava stream by Meziny – Bruntál (train) | 63 CZK |
Accompanying activities
| Identification | Route | Fare (EUR) | Entrance (EUR) |
| D1 | Sightseeing flight above Krnov and Praděd (10 min.) 1 flight max. 3 persons | 24 | |
| Sightseeing flight | |||
| D2 By steam train to Osoblaha | Ride by sightseeing tourist narrow-track train with steam locomotive from Třemešná to Osoblaha and back. Up to 200 persons. | 2 | 8 |
| D3 Sailing on Slezská Harta | All-day voyage by sailboat on water reservoir Slezská Harta. For 10 to 12 Persons. | 4 | 16 |


